LA commercial space for rent — from the independent agencies
The listings that don't always reach the national platforms: 246 retail, office, and small industrial spaces published by 11 independent Los Angeles agencies on their own sites, indexed weekly with sizes, asking rates, and a direct link to every agency.
Listings as of November 15, 2026 · sources & freshness
Browse by area
- Los Angeles 89 listings
- Santa Monica 38 listings
- Culver City 21 listings
- Glendale 17 listings
- Santa Clarita 11 listings
- Lancaster 5 listings
- La Crescenta 5 listings
- Burbank 4 listings
- Chatsworth 4 listings
- Marina Del Rey 3 listings
- Long Beach 3 listings
- Hawthorne 3 listings
- West Los Angeles 3 listings
- Sun Valley 3 listings
- West Hollywood 3 listings
- CA 3 listings
More areas (few listings yet)
| Address | Type | Sqft | Asking | Agency | |
|---|---|---|---|---|---|
| 6809 S Victoria Ave | Industrial/Flex | 13,485 | $0.96/sf/mo | Commercial Real Estate Investments (CREI) | view at agency → |
| 1825 1st St. | Industrial/Flex | 16,500 | $1.45/sf/mo | Commercial Real Estate Investments (CREI) | view at agency → |
| 701-719 Arroyo Avenue | Industrial/Flex | 60,223 | on request | Stratton CRE | view at agency → |
| 9009 S. La Cienega Boulevard | Retail | — | on request | Lee West LA (Lee & Associates) | view at agency → |
| 419 E El Segundo Blvd | Retail | — | $3.25/sf/mo MG | Lee West LA (Lee & Associates) | view at agency → |
| 309-B N PACIFIC COAST HWY | Retail | — | $6.00/sf/mo NNN | Lee West LA (Lee & Associates) | view at agency → |
| 1746 Abbot Kinney | Retail | — | on request | Lee West LA (Lee & Associates) | view at agency → |
| 340 Sunset Ave | Office | — | $4.95/sf/mo NNN | Lee West LA (Lee & Associates) | view at agency → |
| 9024 W olympic Blvd | Retail | — | $3.67/sf/mo MG | Lee West LA (Lee & Associates) | view at agency → |
| 5009 E. 2nd Street | Retail | 1,050 | $5.10/sf/mo NNN | PAR Commercial Brokerage | view at agency → |
| 12210 Venice Blvd. | Retail | 5,000 | $2.20/sf/mo NNN | PAR Commercial Brokerage | view at agency → |
| 12059 Davenport Road | Industrial/Flex | — | on request | SCV Commercial (Pamela Verner) | view at agency → |
| 9031 Garvey Avenue | Retail | — | $1.79/sf/mo MG | Stevenson Real Estate Services | view at agency → |
| 6561 Pickwick St | Retail | — | on request | Stevenson Real Estate Services | view at agency → |
| 2840 Durfee Avenue | Retail | — | $0.56/sf/mo MG | Stevenson Real Estate Services | view at agency → |
| 8824-8832 Shirley Ave | Industrial/Flex | 19,335 | $1.85/sf/mo IG | Stratton CRE | view at agency → |
| 39006 20th St E | Industrial/Flex | 4,800 | $2.50/sf/mo NNN | Stratton CRE | view at agency → |
| 7733 Densmore Ave | Industrial/Flex | 15,876 | $2.25/sf/mo IG | Stratton CRE | view at agency → |
| 28005 Smyth Drive | Office | 8,946 | on request | Stratton CRE | view at agency → |
| 28524 Constellation Rd | Office | 2,410 | $1.53/sf/mo IG | Stratton CRE | view at agency → |
| 31814-31940 Castaic Rd | Retail | 72,383 | on request | Stratton CRE | view at agency → |
| 31970 Castaic Rd | Industrial/Flex | 51,619 | $0.97/sf/mo NNN | Stratton CRE | view at agency → |
| 1200 E Walnut St | Retail | — | on request | Stevenson Real Estate Services | view at agency → |
| 2,600 SF Warehouse (no street address published) | Office | 2,600 | on request | Available Warehouses | view at agency → |
| 1,820 SF Warehouse (no street address published) | Office | 1,820 | $1.75/sf/mo | Available Warehouses | view at agency → |
| 1,300 SF Warehouse (no street address published) | Office | 1,300 | $1.75/sf/mo | Available Warehouses | view at agency → |
| 2,600 SF Two-Unit Warehouse (no street address published) | Industrial/Flex | 2,600 | on request | Available Warehouses | view at agency → |
| 2,600 SF Warehouse (no street address published) | Industrial/Flex | 2,600 | $1.65/sf/mo | Available Warehouses | view at agency → |
| 2644 30th Street | Retail | — | $3.45/sf/mo MG | Lee West LA (Lee & Associates) | view at agency → |
| 10258 – 10272 Foothill Boulevard | Retail | — | $1.30/sf/mo NNN | Stevenson Real Estate Services | view at agency → |
| 10258 – 10262 Foothill Boulevard | Retail | — | $1.30/sf/mo NNN | Stevenson Real Estate Services | view at agency → |
Frequently asked questions
What is CommercialRE?
A directory of retail, office, and small industrial rental listings published by independent Los Angeles commercial agencies on their own websites — the listings that don't always make it to the big national platforms. Facts only, linked to the agency.
How current are these listings?
Sources are re-checked weekly and a listing that disappears from its agency's site is dropped automatically. The date above each table is the last successful check.
Why isn't every LA space here?
We index independent agencies that publish their own availabilities — a growing list, not a complete market. Coverage grows as sources are added; see the sources page.